Sales Tax on Burial Plots & Niches (All 50 States)
Sales Tax on Burial Plots & Niches (All 50 States)
On this marketplace, burial plots, mausoleum crypts, and columbarium niches are treated as rights in real property. As a result, we do not charge sales tax on these items in any U.S. state.
Other items (such as urns, markers, flowers, or other merchandise) may be taxable depending on the item and the state. This page applies only to eligible burial plots, crypts, and niches sold on this marketplace.
State-by-State Sales Tax Treatment (Marketplace Settings)
| State | Sales Tax Rate Applied to Burial Plots/Niches | How We Treat It |
|---|---|---|
| Alabama | 0% | Treated as non-taxable real property |
| Alaska | 0% | Treated as non-taxable real property |
| Arizona | 0% | Treated as non-taxable real property |
| Arkansas | 0% | Treated as non-taxable real property |
| California | 0% | Treated as non-taxable real property |
| Colorado | 0% | Treated as non-taxable real property |
| Connecticut | 0% | Treated as non-taxable real property |
| Delaware | 0% | Treated as non-taxable real property |
| Florida | 0% | Treated as non-taxable real property |
| Georgia | 0% | Treated as non-taxable real property |
| Hawaii | 0% | Treated as non-taxable real property |
| Idaho | 0% | Treated as non-taxable real property |
| Illinois | 0% | Treated as non-taxable real property |
| Indiana | 0% | Treated as non-taxable real property |
| Iowa | 0% | Treated as non-taxable real property |
| Kansas | 0% | Treated as non-taxable real property |
| Kentucky | 0% | Treated as non-taxable real property |
| Louisiana | 0% | Treated as non-taxable real property |
| Maine | 0% | Treated as non-taxable real property |
| Maryland | 0% | Treated as non-taxable real property |
| Massachusetts | 0% | Treated as non-taxable real property |
| Michigan | 0% | Treated as non-taxable real property |
| Minnesota | 0% | Treated as non-taxable real property |
| Mississippi | 0% | Treated as non-taxable real property |
| Missouri | 0% | Treated as non-taxable real property |
| Montana | 0% | Treated as non-taxable real property |
| Nebraska | 0% | Treated as non-taxable real property |
| Nevada | 0% | Treated as non-taxable real property |
| New Hampshire | 0% | Treated as non-taxable real property |
| New Jersey | 0% | Treated as non-taxable real property |
| New Mexico | 0% | Treated as non-taxable real property |
| New York | 0% | Treated as non-taxable real property |
| North Carolina | 0% | Treated as non-taxable real property |
| North Dakota | 0% | Treated as non-taxable real property |
| Ohio | 0% | Treated as non-taxable real property |
| Oklahoma | 0% | Treated as non-taxable real property |
| Oregon | 0% | Treated as non-taxable real property |
| Pennsylvania | 0% | Treated as non-taxable real property |
| Rhode Island | 0% | Treated as non-taxable real property |
| South Carolina | 0% | Treated as non-taxable real property |
| South Dakota | 0% | Treated as non-taxable real property |
| Tennessee | 0% | Treated as non-taxable real property |
| Texas | 0% | Treated as non-taxable real property |
| Utah | 0% | Treated as non-taxable real property |
| Vermont | 0% | Treated as non-taxable real property |
| Virginia | 0% | Treated as non-taxable real property |
| Washington | 0% | Treated as non-taxable real property |
| West Virginia | 0% | Treated as non-taxable real property |
| Wisconsin | 0% | Treated as non-taxable real property |
| Wyoming | 0% | Treated as non-taxable real property |
Important: This page describes how this marketplace currently treats qualifying burial plots, crypts, and niches for sales-tax purposes. It is a general summary only and is not legal, tax, or accounting advice. Actual tax obligations may depend on state and local law, your specific transaction, and your own circumstances. Buyers and sellers should consult a qualified tax professional or their state Department of Revenue with any questions.
